
Whites
Hairstreaks
Blues and Coppers
Admirals
Vannesids
Fritallaries
Browns

| Year | First | second |
| 1976 | 8 May Orp | |
| 1977 | 1 June Orp | |
| 1978 | 3 June Orp | |
| 1979 | nr | |
| 1980 | 19 May WH | |
| 1981 | 2 June WH | |
| 1982 | 14 May WH | |
| 1983 | 25 May WH | |
| 1984 | 30 May WH | |
| 1985 | 1 June WH | |
| 1986 | 26 June WH | |
| 1987 | 14 Jun BR | |
| 1988 | 26 May WH | |
| 1989 | 17 May Ey | |
| 1990 | 13 May BR | |
| 1991 | Jun 9 BR | |
| 1992 | May 24 BR | |
| 1993 | Jun 3 BR | |
| 1994 | Jun 5 BR | |
| 1995 | May 21 BR | May 22 Ey |
| 1996 | June 3 Ey | |
| 1997 | 27 July BR | |
| 1998 | 21 Jun BR | |
| 1999 | 20 Jun BR | |
| 2000 | 25 May BR | |
| 2001 | 3 Jun BR | |
| 2002 | 21 May BR | |
| 2003 | 26 May BR | |
| 2004 | 31 May BR | |
| 2005 | 12 Jun BR | |
| 2006 | 3 Jun BR | |
| 2007 | 2 Jun BR | |
| 2008 | 5 May BR | |
| 2009 | 10 May BR | |
| 2010 | 30 May BR | |
| 2011 | 6 May BR | |
| 2012 | 27 MAY BR | |
| 2013 | 31 May SH | 5th Aug BC |
| 2014 | 30 April HE | |
| 2015 | 27 May JPk | |
| 2016 | nr | |
| 2017 | nr | |
| 2018 | nr | |
| 2019 | Jun 15 Fak | 15 Sept |
| 2020 | Jun 14 BC | |
| 2021 | nr | |
| 2022 | nr | |
| 2023 | nr | |
| 2024 | nr | |
| 2025 | Apl 5th | Aug 21 |
Butterfly Survey 1976-2025


Female varies from almost fully brown to brown and blue
wingspan var : 28mm 32mm
Habit: The Common Blue is common on rough uncultivated grassland and verges and anywhere that its foodplant, birds foot trefoil can be found. Flies low - bright blue male substantially more active in flight than subtler female.
Double brooded, eggs are laid singly, the larvae feeding for several weeks before pupation. This cycle is interrupted at about the second instar stage for the overwintering larvae, which resume the cycle in the spring, the butterfly lately emerging in late April to mid May and then again in July .
Larval Foodplant: birds food trefoil, rest harrow and related plants
Status: not under threat, except from urban expansion, leisure grazing, the usual local council Inept management and mono culture grassland in parks and public spaces. Present in Shoreham, Eynsford, Ruxley, Bromley, High Elms
WH - White Hill Shoreham, BC - Bromley Common, BIC-Bickley, Kes - Keston, Ha - Hayes --BN - Bromley North - Ey Eynsford - Orp-Orpington, FACK - Fackenden Down and Bank
Thanks to Howard Walmsley and David Davis, Fred O'Hare
By Rodney Compton