
Whites
Hairstreaks
Blues and Coppers
Admirals
Vannesids
Fritillaries
Browns

First Emergence
| Year | First | Last |
| 1976 | nr | |
| 1977 | nr | |
| 1978 | nr | |
| 1979 | nr | |
| 1980 | April 10 | |
| 1981 | April 9 | |
| 1982 | April 14 | |
| 1983 | April 16 | |
| 1984 | April 13 | |
| 1985 | April 9 | |
| 1986 | April 29 | |
| 1987 | April 18 | |
| 1988 | April 3 | |
| 1989 | Mar 27 | Oct 30* |
| 1990 | Mar 30 | |
| 1991 | April 12 | |
| 1992 | April 25 | |
| 1993 | Jul 25 | |
| 1994 | April 30 | |
| 1995 | May 7 | |
| 1996 | Jun 1 | |
| 1997 | April 10 | |
| 1998 | Mar 22 | |
| 1999 | May 2 | |
| 2000 | Mar 19 | |
| 2001 | May 7 | |
| 2002 | April 3 | |
| 2003 | Mar 21 | |
| 2004 | April 23 | |
| 2005 | April 1 | |
| 2006 | April 14 | |
| 2007 | Mar 12 | |
| 2008 | April 22 | |
| 2009 | Mar 15 | |
| 2010 | April 11 | |
| 2011 | April 6 | |
| 2012 | Mar 21 | |
| 2013 | April 25 | |
| 2014 | April 1 | |
| 2015 | nr | |
| 2016 | May 5 | BR |
| 2017 | Mar 9 | BR |
| 2018 | Mar 24 | |
| 2019 | Mar 24 | BR |
| 2020 | Apr 8 HA | |
| 2021 | Apr 7 HA | |
| 2022 | Mar 23 | BR |
| 2023 | Apr 17 | BR |
| 2024 | Mar 16 | BR |
| 2025 | Mar 31 | Oct 6 |
Small White pieris brassica

Wingspan - 48 mm
The small white is a common butterfly in most areas and can be seen anywhere in gardens and allotments from Late March onwards, through to September/October in extended summers. As the first true (non hibernating) spring emergent, the appearance of the small white may well set the tone for the rest of the freshly emerging butterflies.
Habit: the low weak flight of the butterfly is easy to spot. It will alight with folded wings, the pale yellowish colour often merging with the foliage of its chosen nectar plant, then it slowly reveal its chalky top wings to take the sun. There can be a marked difference in size and under wing shade of the male and female butterfly, with occasional large females superficially similar to small male large white butterflies.
Double or even triple brooded: over winters as a a very distinct pale spotted pupa, which can be found harnessed on walls and fences in suitably sheltered places.
Larval Foodplant: Crucifers (cabbage) and nasturiums also wild mignonette
Status: not under threat in our area - numbers fluctuating.
Climate: There is an interesting coincidence between the pattern of two severe winters in 1989/90 - 1990/91 then 2009/10 - 2010/11 and the warm springs that followed. This is reflected in the almost identical emergence patterns of the small white for those periods. What this betokens for the future and climate change is hard to say, but an expectation of earlier emergence seems born out by the data, when taken as a whole.
WH - White Hill Shoreham, BC - Bromley Common, Ha Hayes --BR Bromley General - Ey Eynsford - Orp Orpington Lull Lullingstone
Thanks to Howard Walmsley
©Rodney Compton 2025