Whites
Hairstreaks
Blues and Coppers
Admirals
Vannesids
Fritillaries
Browns
First Emergence
Year | First | Second |
1976 | May 10* | |
1977 | May 27* | |
1978 | May27* | |
1979 | May 27* | |
1980 | May 19 | |
1981 | May 31 | |
1982 | May 11 | |
1983 | May 25 | |
1984 | May 24 | |
1985 | May 29 | |
1986 | June 12 | |
1987 | May 26 | |
1988 | May 1 Ey | |
1989 | May 15 Ey | |
1990 | April 29 Ey | |
1991 | ||
1992 | ||
1993 | ||
1994 | ||
1995 | ||
1996 | May 25 Eyn | |
1997 | ||
1998 | ||
1999 | ||
2000 | ||
2001 | ||
2002 | ||
2003 | ||
2004 | ||
2005 | ||
2006 | ||
2007 | ||
2008 | ||
2009 | ||
2010 | ||
2011 | June 3 Ha | |
2012 | May 22 WH | |
2013 | June HE | Sept 1 HA |
2014 | May 10 FA | |
2015 | May 20 HE | |
2016 | ||
2017 | ||
2018 | ||
2019 | Jun 17 Fack | |
2020 | July 5 BC |
Map of area covered for records
Butterfly Survey 1976-2015
wingspan: 29mm
When I started my survey in the 1970's, this butterfly was so common that walking anywhere among unkempt grassland would inevitably flush the butterfly into flight. It was often seen in a mating chase or borne away some yards upon the wind. In the quiet evenings of late summer, the butterfly would hang suspended from the grass tops on which it roosts. Local fields around Farnborough have a healthy population, less so the hay field beyond George Lane in Hayes. It appears in one's and two's on Fackenden, Shoreham and benefited from the 2018 summer.
Habit: Sexes similar. Inhabits rough grassland and downs. Simple flight, rests frequently wings closed.
Double brooded - can be seen on the wing from late spring, then late summer.
Larval Foodplant: grasses.
Status: locally steady after a steep decline
* Records for 1976-1979 originally recorded by week, so dates given are an approximation.
WH - White Hill Shoreham, BC - Bromley Common - Ha Hayes --BN Bromley North - Ey Eynsford - Orp Orpington - HE High Elms - Lull -Lullingstone - FA Farnborough
© Rodney Compton