London Buyyerfly Survey

Whites
Hairstreaks
Blues and Coppers
Admirals
Vannesids
Fritallaries
Browns

Wingspan 27 mm
Emergence
| Year | First | Second |
| 1976 | ||
| 1977 | ||
| 1978 | ||
| 1979 | ||
| 1980 | 21 jly WH | |
| 1981 | 15 jly WH | |
| 1982 | 7 Jly WH | |
| 1983 | 7 Jly WH | |
| 1984 | 14 Jly WH | |
| 1985 | 21 jly WH | |
| 1986 | 22 Jly WH | |
| 1987 | 11 July BR | |
| 1988 | 16 July BR | |
| 1989 | ||
| 1990 | ||
| 1991 | 27 July BR | |
| 1992 | ||
| 1993 | ||
| 1994 | ||
| 1995 | 16 July BR | |
| 1996 | 22 July BR | |
| 1997 | 5 July BR | |
| 1998 | ||
| 1999 | 10 July BR | |
| 2000 | ||
| 2001 | 15 July BR | |
| 2002 | 28 July BR | |
| 2003 | 28 June BR | |
| 2004 | 3 July BR | |
| 2005 | 9 July BR | |
| 2006 | 11 July BR | |
| 2007 | 15 July BR | |
| 2008 | 13 July BR | |
| 2009 | 10 July BR | |
| 2010 | 7 July BR | |
| 2011 | 6 July BR | |
| 2012 | 15 July BR | |
| 2013 | 17 July BR | |
| 2014 | 2 July BR | |
| 2015 | 30 July Bic | |
| 2016 | Jun 28 BR | |
| 2017 | July 6 BR | |
| 2018 | June 24 BR | |
| 2019 | Jul 4 BR | |
| 2020 | Jun 29 BR | |
| 2021 | Jul 7 BR | |
| 2022 | Jul 11 BR | |
| 2023 | JUly 2 BR | |
| 2024 | 4 July BR | |
| 2025 | 19 June BR |
Butterfly Survey 1976-2025
Essex Skipper
Essex Skipper Thymelcius lineola

Essex skipper showing antennae images not to scale

Wingspan 27 mm
The only practical visual distinguishing feature between the Essex Skipper and the Small Skipper is the colouring and shape on the underside of the antennae tips and fainter scent spots.
Habit: flies very low among rough uncultivated grasses and briars with whirring (moth like) movement. Rests fairly frequently with both sets of wings set at different angles (as a flight on a dart). Can easily be confused with the Small Skipper but is on the wing later when there is a noticeable decline in the Small Skipper, which could be a better indicator.
Single brooded, overwinters as an egg, slim green larvae, butterfly emerges in summer (distinct from the small skipper that overwinters as a larvae)
Larval Foodplant: grasses
WH - White Hill, Shoreham. BR - Bromley wider BC - Bromley Common, Ha - Hayes --BN - Bromley North, Ey - Eynsford, Orp Orpington, HE - High Elms Lull - Lullingstone Bic - Bickley
Status: not under threat, except from urban expansion, leisure grazing, the usual over use of pesticides and inept management and mono -culture grassland in parks and public spaces. Present in Shoreham, Eynsford, Ruxley, Bromley.
© Rodney Compton