
Whites
Hairstreaks
Blues and Coppers
Admirals
Vannesids
Fritillaries
Browns
First Emergence
| Year | First | Last |
| 1976 | ||
| 1977 | ||
| 1978 | ||
| 1979 | ||
| 1980 | July 3 WH | |
| 1981 | june 29 WH | |
| 1982 | June 29 WH | |
| 1983 | July 1 WH | |
| 1984 | July 3 WH | |
| 1985 | July 4 WH | |
| 1986 | July 6 WH | |
| 1987 | June 29 WH | |
| 1988 | ||
| 1989 | Jul 1 | |
| 1990 | Jul 7 | |
| 1991 | Jul 6 | |
| 1992 | ||
| 1993 | ||
| 1994 | Jul 3 | |
| 1995 | Jul 29 | |
| 1996 | Jul 26 | |
| 1997 | ||
| 1998 | Jul 4 | |
| 1999 | Jul 3 | |
| 2000 | Jul 9 | |
| 2001 | Jul 8 | |
| 2002 | Jun 29 | |
| 2003 | Jul 12 | |
| 2004 | Jun 29 | |
| 2005 | Jun 28 | |
| 2006 | Jun 24 | |
| 2007 | 7 Jul | |
| 2008 | Jun 25 | |
| 2009 | Jun 22 | |
| 2010 | Jul 6 | |
| 2011 | 18th June BC | |
| 2012 | 27th June SH | |
| 2013 | 4th July BC | |
| 2014 | ||
| 2015 | ||
| 2016 | Jun 26 | |
| 2017 | Jun 7 | |
| 2018 | Jun 24 | |
| 2019 | 17 June Fack HE | |
| 2020 | 13 June BC | |
| 2021 | Jul 7 | |
| 2022 | Jun 20 | |
| 2023 | Jun 29 | |
| 2024 | Jul10 | |
| 2025 | 1st May | 15 Aug |
Map of area covered for records
Butterfly Survey 1976-2025

![]()
![]()

wingspan: 42mm
Habit: Inhabits wooded and scrubby margins and clearings in almost all of the now neglected and formerly coppiced woodland in our area. Also seen in wooded parks and large gardens. Flies weakly in bright or dull and rainy weather. My first sight of this butterfly was in Tring, but later I found it in and around Shoreham and Bromley - absent in Ruxley during the 1970's. While this butterfly became common during a phase late into the study 2010-2015 in the areas of Bromley Common, Elmfield/Rookery, perhaps during and after lockdown and the increased pedestrian and dog presence, the Ringlet has definitely declined - by as much as 75%!
Single brooded - can be seen on the wing from Summer onwards, earllier in some areas of Kent *
Larval Foodplant: different grasses
Status: common - stable and not under threat. Recovering from its decline in 2012 in Bromley Common and not back to its pre-2012 numbers, it again went into decline later in the study.
WH - White Hill Shoreham (inc Fackended), BC - Bromley Common, Ha - Hayes --BN -Bromley North , Ey- Eynsford (in Prestons), Lull - Lullingstone, Orp - Orpington
Thanks to: Fred O'Hare, Howard Walmsley, David Davis and all the other recorders who submit records or blog in our area.
By Rodney Compton