
Whites
Hairstreaks
Blues and Coppers
Admirals
Vannesids
Fritallaries
Browns
Sighting
| Year | First | Second |
| 1976 | ||
| 1977 | ||
| 1978 | ||
| 1979 | ||
| 1980 | ||
| 1981 | ||
| 1982 | ||
| 1983 | ||
| 1984 | ||
| 1985 | 24 Jul Ashdown | |
| 1986 | ||
| 1987 | ||
| 1988 | ||
| 1989 | ||
| 1990 | ||
| 1991 | ||
| 1992 | ||
| 1993 | ||
| 1994 | ||
| 1995 | ||
| 1996 | ||
| 1997 | ||
| 1998 | ||
| 1999 | ||
| 2000 | ||
| 2001 | ||
| 2002 | ||
| 2003 | ||
| 2004 | ||
| 2005 | ||
| 2006 | ||
| 2007 | ||
| 2008 | ||
| 2009 | ||
| 2010 | ||
| 2011 | ||
| 2012 | ||
| 2013 | ||
| 2014 | ||
| 2015 | ||
| 2016 | ||
| 2017 | ||
| 2018 | ||
| 2019 | ||
| 2020 | ||
| 2021 | ||
| 2022 | ||
| 2023 | ||
| 2024 | ||
| 2025 |
Butterfly Survey 1976-2025
_male_Sweden.jpg)
wingspan: 28mm
History: The silver studded blue is no longer present in our area , but Michael Chalmers Hunt recorded a colony on the rough ground at the top of the railway tunnel above Eynsford Village. However, the butterfly is recorded in areas to the West of this study in Surrey and to the South in the Ashdown Forest.
Single brooded, larval Foodplant: gorse,broom,birds foot trefoil and others. Eggs laid in summer, caterpillar emerges in following year.
Status: not now present
By Rodney Compton
Emergence times for butterflies is a simple climate change monitor that you can be involved in. Please email your records and images to me and they will be considered for inclusion in the butterfly survey. This is open to individuals or teachers and schools.