
Whites
Hairstreaks
Blues and Coppers
Admirals
Vannesids
Fritallaries
Browns

First Emergence
| Year | First | Second |
| 1976 | ||
| 1977 | ||
| 1978 | ||
| 1979 | ||
| 1980 | May 4 | |
| 1981 | April 8 | |
| 1982 | April 16 | |
| 1983 | April 23 | |
| 1984 | April 23 | |
| 1985 | April 19 | |
| 1986 | April 29 | |
| 1987 | May 9 | |
| 1988 | Apl 24 | |
| 1989 | May 6 | |
| 1990 | Apl 22 | |
| 1991 | May 11 | |
| 1992 | May 4 | |
| 1993 | May 1 | |
| 1994 | May 29 | |
| 1995 | May 1 | |
| 1996 | Apl 20 Ey | |
| 1997 | Apl 19 | |
| 1998 | May 2 | |
| 1999 | Aol 14 | |
| 2000 | Apl 29 | |
| 2001 | May 18 | |
| 2002 | Apl 20 | |
| 2003 | May 4 | |
| 2004 | May 9 | |
| 2005 | May 8 | |
| 2006 | Apl 29 | |
| 2007 | Apl 22 | |
| 2008 | May 12 | |
| 2009 | Apl 26 | |
| 2010 | May 19 | |
| 2011 | Apl 20 | |
| 2012 | Mar 30 BN | |
| 2013 | May 1 HE | |
| 2014 | June 10 BC | |
| 2015 | May 20 Bic | |
| 2016 | May 5 | |
| 2017 | Mar 9 | |
| 2018 | Apl 5 | |
| 2019 | Mar 24 | |
| 2020 | Apl 8 | |
| 2021 | Mar 29 | |
| 2022 | Mar 23 | |
| 2023 | Apl 17 | |
| 2024 | Mar 16 | |
| 2025 | Mar 30th | Aug20th |
Map of area covered for records
Butterfly Survey 1976-2025
Green Veined White Pieris napi

underside
Wingspan - 48 mm
The green veined white is more of a 'wild' butterfly than it is an urban butterfly, hence it is more common around woodlands and lanes where its foodplants are more likely to be found. I have recorded this butterfly from early Spring onwards and it is present in Bromley, Orpington and from Eynsford to Otford - and almost everywhere else, suburban and country.
Habit: much more likely to be found flying above head height and around trees than the small white, which it superficially resembles on the wing. Gaps in recorded years are not significant overall with this species
Double brooded: first brood overwinters as a distinct pale pupa, which can be found harnessed to twigs and the stems of large wild plants.
Larval Foodplant: Charlock, garlic mustard, water cress, etc.
Status: not under threat in our area - numbers fluctuating year by year.
WH - White Hill Shoreham (inc Fackended), BC - Bromley Common, Ha - Hayes --BN -Bromley North , Ey- Eynsford (in Prestons), Lull - Lullingstone, Orp - Orpington Bic - Bickley