
Butterflies
Skippers
Whites Hairstreaks Blues and Coppers
| Location | Ordnance Survey Reference | Area status |
Description of Site, Geology and Flora | Agencies | Rare and uncommonSpecies |
|---|---|---|---|---|---|
| Ruxley Reserve | TQ 47.3/699 | managed | Large angling lake connected to Nash Paper Mill surrounded by mixed water tolerant trees and shrubs | Kent Wildlife Trust | |
| Foots Cray Meadow | TQ48.1/716 | managed | Extensive managed recreational grassland with lakes and river | L.B.Bexley | |
| Joydens Wood | TQ 49.9/716 | managed | Very extensive mixed oak woodland | L.B.Bexley | |
| Hoblingwell Wood | TQ 45.7/692 | managed | Small wood above St Paul's Cray housing estate | L.B.Bromley | |
| Petts Wood North | TQ 45.2/692 | managed | Extensive mixed oak woodland on sand and shale | National Trust | |
| Petts Wood South | TQ 45/689 | managed | Extensive mixed oak woodland on sand and shale | National Trust | |
| Willet Memorial Wood | TQ 44.9/687 | managed | Extensive mixed oak woodland on sand and shale | National Trust | White Admiral Purple Emperor |
| Beckenham Park | TQ 38.3/707 | managed | Extensive grassed areas and mixed woodland on clay | Lewisham | |
| Fosters Memorial Park | TQ 38.7/722 | managed | Parkland heavily used with surrounding housing estate on old woodland with large oaks prominent in green spaces | Lewisham |
TQ Ordnance Survey References to local areas© OS