Butterflies
Skippers
Whites Hairstreaks Blues and Coppers Admirals Vannesids Fritallaries Browns
Location | Ordnance Survey Reference | Status | Description of site with links to maps | Agency | Species |
---|---|---|---|---|---|
Ruxley Reserve | TQ 47.3/699 | managed | Large angling lake connected to Nash Paper Mill surrounded by mixed water tolerant trees and shrubs | local group | |
Foots Cray Meadow | TQ48.1/716 | managed | Extensive managed recreational grassland | L.B.Bexley | |
Joydens Wood | TQ 49.9/716 | managed | Very extensive mixed oak woodland | L.B.Bexley | White Admiral |
Hoblingwell Wood | TQ 45.7/692 | uncertain | Small wood above St Paul's Cray housing estate | L.B.Brom | |
Petts Wood North | TQ 45.2/692 | managed | Extensive mixed oak woodland on sand and shale | Woodland Trust | |
Petts Wood South | TQ 45/689 | managed | Extensive mixed oak woodland on sand and shale | Woodland Trust | |
Willet Memorial Wood | TQ 44.9/687 | managed | Extensive mixed oak woodland on sand and shale | Woodland Trust | |
Beckenham Park | TQ 38.3/707 | managed | Extensive grassed areas and mixed woodland on clay | Lewisham Bourough | |
Fosters Memorial Park | TQ 38.7/722 | managed | Parkland heavily used with surrounding housing estate on old woodland with large oaks prominent in green spaces | Lewisham |
TQ Ordnance Survey References to local areasĀ© OS