Whites
Hairstreaks
Blues and Coppers
Admirals
Vannesids
Fritillaries
Browns
Emergence
Year | First | |
1976 | nr | |
1977 | nr | |
1978 | nr | |
1979 | nr | |
1980 | nr | |
1981 | nr | |
1982 | nr | |
1983 | nr | |
1984 | nr | |
1985 | nr | |
1986 | nr | |
1987 | nr | |
1988 | 16 Jul Lul | 1st |
1989 | ||
1990 | ||
1991 | ||
1992 | ||
1993 | 5 Jul Lul | |
1994 | 10 July Lul | |
1995 | 10 July Lul | |
1996 | ||
1997 | 6 July Lul | |
1998 | ||
1999 | 27 Jun Lul | |
2000 | ||
2001 | 15 Jul Lul | |
2002 | 28 July Lul | |
2003 | ||
2004 | ||
2005 | ||
2006 | 2 July Lull | |
2007 | 7 July Lull | |
2008 | 13 July Lull | |
2009 | 29 June Lull | |
2010 | 3 July Lull | |
2011 | 26 June Lull | |
2012 | 28 July Ha | 1st |
2013 | 12 July Lull | |
2014 | 19 June HE | |
2015 | 30 June BR2/BR1 | 1st |
2016 | ||
2017 | ||
2018 | ||
2019 | 14 June Fack | |
2020 | 9 June Fack |
Map of area covered for records
Butterfly Survey 1976-2020
wingspan: 43 mm - sexes similar
Habit: Inhabits open grassland and chalk downs. Weak flight, resting frequently. Colonial, often seen numerously, in loosely linked groups lazily feeding or resting among the long summer grasses on which it lays its eggs.
Single brooded - can be seen on the wing from early to mid Summer onwards
Larval Foodplant: grasses, eggs laid singly at random
Status: From the mid 1980's this butterfly became common locally on Lullingstone Golf Course and other downland areas nearby. Later, presumably part of a general expansion from Surrey it occured at High Elms. Extraordinarily though I found one present in the set-aside adjacent to Oakley Road, then a small colony on the fields edge near the Hayes Rugby club pitch. It is now spreading dramatically North into South East London, so can be seen almost anywhere on suitable areas. Similar redistributive occurences were also recorded during the early twentieth century by Chalmers Hunt in Butterflies of Kent.
WH - White Hill Shoreham, BC - Bromley Common, Ha Hayes --BN Bromley North - Ey Eynsford - Lull - Lullingstone Golf Course Orp- Orpington BN-Bromley North etc
© Rodney Compton