
Whites
Hairstreaks
Blues and Coppers
Admirals
Vannesids
Fritallaries
Browns
| Year | First | Second |
| 1976 | May(wk19) | July(wk28) |
| 1977 | May 14 | Aug(wk32) |
| 1978 | Aug(wk34) | |
| 1979 | Aug(wk32) | |
| 1980 | May 15 | |
| 1981 | june 1 | Aug(wk31) |
| 1982 | May 12 | July(wk29) |
| 1983 | May 25 | Aug(wk32) |
| 1984 | May 30 | Aug(wk32) |
| 1985 | June(wk24) | Aug(wk33) |
| 1986 | May 14 | Aug(wk31) |
| 1987 | Aug 30 | |
| 1988 | ||
| 1989 | May 14 | Sep 29 |
| 1990 | May 5 | |
| 1991 | Aug 4 | |
| 1992 | May 21 | |
| 1993 | May 15 | |
| 1994 | ||
| 1995 | Jul 19 | |
| 1996 | Jun 1st | |
| 1997 | Jul 12 | |
| 1998 | Aug 12 | |
| 1999 | ||
| 2000 | Aug 12 | |
| 2001 | Aug 25 | |
| 2002 | Apl 20 | |
| 2003 | Jul 26 | |
| 2004 | May 16 | |
| 2005 | July 13 | |
| 2006 | Jun 3 | |
| 2007 | Jun 10 | |
| 2008 | Aug 15 | |
| 2009 | May 10 | |
| 2010 | Jul 10 | |
| 2011 | Apl 25 | |
| 2012 | May 22 Fack | Sep 9 |
| 2013 | May 26 | Aug 3 BC |
| 2014 | ||
| 2015 | ||
| 2016 | May 7 BR | |
| 2017 | May 14 BR | |
| 2018 | May 14 BR | |
| 2019 | May 21 BR | Oct |
| 2020 | May 2 Fack | Apl 24 BR |
| 2021 | May 26 BR | |
| 2022 | May 18 BR | |
| 2023 | May 7 BR | |
| 2024 | May 25 BR | |
| 2025 | May 12th | Sept 30 |
Butterfly Survey 1976-2020
Small Copper Lycaena phlaeas

wingspan: 28mm - with abberation to left forewing
This butterfly is iconic to me. It is easy to photograph and was the subject of my first completely sucessful butterfly picture. It perches frequently and is the butterfly equivalent of the robin, in its pugnacity - flying out to meet any intruder that might stray into its territory, (whatever the size). I have recorded this butterfly from early spring onwards and it is present in almost every place I have recorded butterflies in the South East and beyond. As an indicator of habitat change and degradation, a Small Copper butterfly was photographed by me on the South side of the main St Mary Cray rail viaduct in the late 1970's by Sevenoaks Way, now degraded to a tip. The butterfly is completely catholic in habitat, but not quite that it can endure so much road pollution.
Habit: male and female fairly similar, (male more strikingly marked with dark spots and dashes). The butterfly has a rapid teritorial flight and frequently comes to rest on a favourite low perch. Wing patterns are subject to a degree of variation in the distribution and intensity of markings*.
Triple brooded in best years 2019: over winters as a larvae. Pupa can be found loosely attached to dead leaves or stem.
Larval Foodplant: dock, sorrel, sheep's sorrel.
Status: not under threat in our area, but diminishing, due to pressure from the general degradation and tidying of our roadsdie verges - numbers fluctuating year by year. Empty year spaces does not imply absence of the butterfly.
WH - White Hill Shoreham, BC - Bromley Common, BR - Bromley wider, Hay Hayes -BN Bromley North - Ey Eynsford - Orp Orpington - HE High Elms Lull Lulingstone
© Rodney Compton